The Volatility Index remains above the 4-year average at 26.38. Volatility Index futures are near 31. This means the market is expecting volatility to rise. The October futures contract is looking forward to Oct, 21st. This is a time to be cautious with option selling strategies. High volatility makes selling options attractive, but rising volatility can bring added risk.
Here is the list of news/events scheduled for this week.
Monday, Sep 28th | |
10:30 AM | Dallas Fed Manufacturing Survey |
Tuesday, Sep 29th | |
8:30 AM | Goods Trade (Advance) |
8:30 AM | Retail Inventories (Advance) |
8:30 AM | Wholesale Inventories (Advance) |
9:00 AM | Case-Schiller House Price Index |
9:15 AM | John Williams Speaks |
10:00 AM | Consumer Confidence |
1:00 PM | John Williams Speaks |
Wednesday, Sep 30th | |
7:00 AM | MBA Mortgage Applications |
8:15 AM | ADP Employment Report |
8:30 AM | GDP |
8:30 AM | Corporate Profits |
9:45 AM | Chicago PMI |
10:00 AM | Pending Home Sales Index |
10:00 AM | State Street Investor Confidence Index |
10:30 AM | EIA Petroleum Status Report |
3:00 PM | Farm Prices |
Thursday, Oct 1st | |
7:30 AM | Challenger Job-Cut Report |
8:30 AM | Jobless Claims |
8:30 AM | Personal Income and Outlays |
9:45 AM | PMI Manufacturing Final |
10:00 AM | ISM Manufacturing Index |
10:00 AM | Construction Spending |
10:30 AM | EIA Natural Gas Report |
11:00 AM | John Williams Speaks |
4:30 PM | Fed Balance Sheet |
4:30 PM | Money Supply |
Friday, Oct 2nd | |
8:30 AM | Employment Situation |
10:00 AM | Consumer Sentiment |
10:00 AM | Factory Orders |