Here is the list of stocks that meet our Hedge Fund Straddle criteria that also have cheap options relative to their value for November expiration. After pulling stocks that were involved with mergers out of the list, I noticed that 5 of the 6 stocks that were left had something in common. They had less than 4 years of data because they are all new companies. Only PPL has been around long enough to get statistically meaningful data. You should note that PPL also has a value ratio above 1. With implied volatility as high as it is right now, finding new option buying opportunities is difficult.
Ticker | Issuer | Close | Volatility Ratio | Previous Signal Date | Value Ratio |
BILL | BILL COM HLDGS INC | 103.61 | 0.867 | 7/28/20 | 0.822 |
PD | PAGERDUTY INC | 28.35 | 0.756 | 7/27/20 | 0.828 |
WORK | SLACK TECHNOLOGIES INC | 28.45 | 0.861 | 7/28/20 | 0.837 |
ZS | ZSCALER INC | 145.51 | 0.801 | 8/3/20 | 0.873 |
SMAR | SMARTSHEET INC | 50.35 | 0.76 | 7/28/20 | 0.909 |
PPL | PPL CORP | 28.7 | 0.728 |
Enter your text here...